| FIFA World Ranking | ||
| Ranking | Team | Points |
| 1 | Spain | 1564 |
| 2 | Germany | 1421 |
| 3 | Argentina | 1349 |
| 4 | Portugal | 1178 |
| 5 | Italy | 1169 |
| 6 | England | 1167 |
| 7 | Netherlands | 1128 |
| 8 | Colombia | 1110 |
| 9 | Russia | 1084 |
| 10 | Croatia | 1078 |
| EPL Points Table | ||
| Team | Played | Points |
| Manchester United | 16 | 39 |
| Manchester City | 16 | 33 |
| Chelsea | 16 | 29 |
| Everton | 16 | 26 |
| Tottenham Hotspur | 16 | 26 |
| West Bromwich Albion | 16 | 26 |
| Arsenal | 16 | 24 |
| Swansea City | 16 | 23 |
| Stoke City | 16 | 23 |
| Liverpool | 16 | 22 |
No comments:
Post a Comment